MONTICELLO, Ark. – UAM on Friday released its 49-game 2023 softball schedule, which begins on Friday, February 3, when the Blossoms travel to Hot Springs, Arkansas to take on Northeastern State University in Game 1 of the annual Mike McGhee/Ronnie Hawkins Classic Tournament.
Arkansas-Monticello opens its 2023 season on the road in Hot Springs (Feb. 3-4), with head coach Kyle Lem heading into his fifth season at the helm of the Blossoms.
The Blossoms head to Bentonville, Arkansas for the second week of non-conference action, hosting the annual Alvy Early Memorial Classic at Bentonville (Feb. 10-12). UAM will take on five different universities in the tournament; including Southwest Baptist University (Feb. 10), Truman State University (Feb. 10), the University of Central Missouri (Feb. 11), Lincoln University of Missouri (Feb. 11) and the University of Illinois – Springfield (Feb. 12). UAM then travel to Clinton, Mississippi for a double-header with Delta State University (Feb. 17), before returning to Monticello for another two games with the Lady Statesmen (Feb. 18).
The Blossoms Softball team opens up its 2023 conference run on the road in Durant, Oklahoma as they battle the Savage Storm of Southeastern Oklahoma State University (Feb. 17-18), before traveling to Arkadelphia, Arkansas the following week to take on Ouachita Baptist University in a three-game GAC series (Mar. 3-4).
Arkansas-Monticello then returns home to host three straight Great American Conference match-ups, beginning with Harding University (Mar. 10-11), followed by a Tuesday double-header with rival Southern Arkansas (Mar. 14) and finally hosting Oklahoma Baptist University (Mar. 17-18).
The Blossoms hit the road for the next two weeks, traveling to Tahlequah, Oklahoma to face Northeastern State University in a Wednesday double-header (Mar. 22), followed by a trip to Southern Nazarene University for their sixth conference series of the 2023 season (Mar. 24-25). They close out their stretch on the road in Russellville, Arkansas when they take on Arkansas Tech in a three-game weekend, GAC series (Mar. 31-Apr. 1).
The Blossoms host in-state GAC member Henderson State for a weekend series (Apr. 6-7) before heading to Magnolia, Arkansas to finish out their final conference game with rival Southern Arkansas (Apr. 11). The midweek trip to SAU is followed by a road trip to Northwestern Oklahoma State University for a weekend conference battle (Apr. 14-15).
The GAC run continues at home with a series against Southwestern Oklahoma State University (Apr. 21-22). Arkansas-Monticello also host East Central University at Alvy Early Softball Field for their final games and conference series of the regular season (Apr. 28-29).
Dates and game times are likely to change due to weather. Games may also be picked up as season approaches.
Start times, live stats, and live stream information will be available at uamsports.com.
Seat Sponsorships are returning for the 2023 UAM baseball/softball seasons. More information will be released as we get closer to opening day.
2022 BLOSSOMS SOFTBALL SCHEDULE | |||
---|---|---|---|
DATE | OPPONENT | LOCATION | TIME (CT) |
Friday, Feb. 3 | vs. Northeastern State (M) | Hot Springs, Ark. | 2:00 p.m. |
Friday, Feb. 3 | vs. Missouri Southern (M) | Hot Springs, Ark. | 4:30 p.m. |
Saturday, Feb. 4 | vs. Lincoln (M) | Hot Springs, Ark. | 12:00 p.m. |
Saturday, Feb. 4 | vs. Christian Brothers (M) | Hot Springs, Ark. | 2:30 p.m. |
Friday, Feb. 10 | vs. Southwest Baptist (A) | Bentonville, Ark. | 11:00 a.m. |
Friday, Feb. 10 | vs. Truman State (A) | Bentonville, Ark. | 1:30 p.m. |
Saturday, Feb. 11 | vs. Central Missouri (A) | Bentonville, Ark. | 11:00 a.m. |
Saturday, Feb. 11 | vs. Lincoln (A) | Bentonville, Ark. | 1:30 p.m. |
Sunday, Feb. 12 | vs. Illinois Springfield (A) | Bentonville, Ark. | 11:00 a.m. |
Friday, Feb 17 | at Delta State | Cleveland, Miss. | 12:00 p.m. |
Friday, Feb 17 | at Delta State | Cleveland, Miss. | 2:00 p.m. |
Saturday, Feb 18 | DELTA STATE | Monticello, Ark. | 12:00 p.m. |
Saturday, Feb 18 | DELTA STATE | Monticello, Ark. | 2:00 p.m. |
Friday, Feb. 24 | at Southeastern Oklahoma State | Durant, Okla. | 2:00 p.m. |
Saturday, Feb. 25 | at Southeastern Oklahoma State | Durant, Okla. | 12:00 p.m. |
Saturday, Feb. 25 | at Southeastern Oklahoma State | Durant, Okla. | 2:00 p.m. |
Friday, Mar. 3 | at Ouachita Baptist | Arkadelphia, Ark. | TBA |
Saturday, Mar. 4 | at Ouachita Baptist | Arkadelphia, Ark. | TBA |
Saturday, Mar. 4 | at Ouachita Baptist | Arkadelphia, Ark. | TBA |
Friday, Mar. 11 | HARDING | Monticello, Ark. | 2:00 p.m. |
Saturday, Mar. 11 | HARDING | Monticello, Ark. | 1:00 p.m. |
Saturday, Mar. 11 | HARDING | Monticello, Ark. | 3:00 p.m. |
Tuesday, Mar. 14 | SOUTHERN ARKANSAS | Monticello, Ark. | 1:00 p.m. |
Tuesday, Mar. 14 | SOUTHERN ARKANSAS | Monticello, Ark. | 3:00 p.m. |
Friday, Mar. 17 | OKLAHOMA BAPTIST | Monticello, Ark. | 1:00 p.m. |
Friday, Mar. 17 | OKLAHOMA BAPTIST | Monticello, Ark. | 3:00 p.m. |
Saturday, Mar. 18 | OKLAHOMA BAPTIST | Monticello, Ark. | 12:00 p.m. |
Wednesday, Mar. 22 | at Northeastern State | Tahlequah, Okla. | 4:00 p.m. |
Wednesday, Mar. 22 | at Northeastern State | Tahlequah, Okla. | 6:00 p.m. |
Friday, Mar. 24 | at Southern Nazarene | Bethany, Okla. | 3:00 p.m. |
Saturday, Mar. 25 | at Southern Nazarene | Bethany, Okla. | 12:00 p.m. |
Saturday, Mar. 25 | at Southern Nazarene | Bethany, Okla. | 2:00 p.m. |
Friday, Mar. 31 | at Arkansas Tech | Russellville, Ark. | 4:00 p.m. |
Saturday, Apr. 1 | at Arkansas Tech | Russellville, Ark. | 12:00 p.m. |
Saturday, Apr. 1 | at Arkansas Tech | Russellville, Ark. | 2:00 p.m. |
Thursday, Apr. 6 | HENDERSON STATE | Monticello, Ark. | 3:00 p.m. |
Friday, Apr. 7 | HENDERSON STATE | Monticello, Ark. | 12:00 p.m. |
Friday, Apr. 7 | HENDERSON STATE | Monticello, Ark. | 2:00 p.m. |
Tuesday, Apr. 11 | at Southern Arkansas | Magnolia, Ark. | 4:00 p.m. |
Tuesday, Apr. 11 | at Southern Arkansas | Magnolia, Ark. | 6:00 p.m. |
Friday, Apr. 14 | at Northwestern Oklahoma State | Alva, Okla. | 2:00 p.m. |
Friday, Apr. 14 | at Northwestern Oklahoma State | Alva, Okla. | 4:00 p.m. |
Saturday, Apr. 15 | at Northwestern Oklahoma State | Alva, Okla. | 11:00 a.m. |
Friday, Apr. 21 | SOUTHWESTERN OKLAHOMA STATE | Monticello, Ark. | 1:00 p.m. |
Friday, Apr. 21 | SOUTHWESTERN OKLAHOMA STATE | Monticello, Ark. | 3:00 p.m. |
Saturday, Apr. 22 | SOUTHWESTERN OKLAHOMA STATE | Monticello, Ark. | 12:00 p.m. |
Friday, Apr. 28 | EAST CENTRAL | Monticello, Ark. | 1:00 p.m. |
Friday, Apr. 28 | EAST CENTRAL | Monticello, Ark. | 3:00 p.m. |
Saturday, Apr. 29 | EAST CENTRAL | Monticello, Ark. | 12:00 p.m. |
BOLD denotes home game (M) – Mike McGhee/Ronnie Hawkins Classic (A) – Alvy Early Memorial Classic Dates and times are subject to change. |