WARREN, Ark. – A barrage of threes, a lightning-fast start, and a trio of double-figure scorers powered the Warren Lady Jacks past El Dorado on Thursday night, 54-37, keeping their record unblemished at 3-0.
This game report is brought to you by






Warren punched first—and hard. The Lady Jacks opened the night with a 9-0 burst fueled by Charlee Wardlaw and Breize Fellows, the run punctuated by a confident triple from Alyssa Calbert. El Dorado briefly steadied to trim the margin to 13-11 after one, but the tone had already been set: Warren controlled the pace, the ball, and the perimeter.
The second quarter showcased Warren’s shooters at their best. Wardlaw caught fire with back-to-back threes, Calbert drilled another from deep, and Warren’s lead swelled to 27-19. A late 6-0 push by El Dorado tightened things before the break, but the Lady Jacks still carried a 27-25 edge into halftime—one they would not relinquish.
From there, Warren methodically stretched the lead. Fellows, Wardlaw, and Bayleigh Miller powered an efficient third-quarter run, pushing the margin to 39-30. The fourth quarter was all Warren as the Lady Jacks’ depth and perimeter shooting took over for good.

Miller closed out a polished performance with 13 points on 6-of-10 shooting, while Fellows buried two late threes to finish with 13 of her own.
Wardlaw was the star of the night, pouring in 18 points on 7-of-13 shooting, including a blistering 4-of-8 from three-point range. Fellows added 3-of-7 from deep, and Calbert’s early triple helped fuel the Lady Jacks’ fast start.
The win underscored Warren’s growing identity: balanced scoring, confident shooting, and a rotation capable of hitting opponents in waves. And at 3-0, the Lady Jacks look every bit like a team settling into its stride.
| Team | FGM-A | 3PM-A | FTM-A | FT% | REB | OREB | DREB | Steals | TO | Blocks | Fouls | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren | 22-59 | 10-29 | 0-2 | 0% | 30 | 10 | 20 | 9 | 8 | 6 | 9 | 0 | 54 |
| El Dorado | — | — | — | — | — | — | — | — | — | — | — | — | 37 |
| Player | PTS | FG | 3PT | FT | OREB | DREB | Fouls | Steals | TO | Blocks | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 C. Wardlaw | 18 | 7-13 | 4-8 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 16 |
| #4 B. Fellows | 13 | 5-13 | 3-7 | 0-0 | 3 | 2 | 2 | 0 | 3 | 1 | 22 |
| #22 B. Miller | 13 | 6-10 | 1-3 | 0-0 | 1 | 5 | 2 | 5 | 1 | 3 | 21 |
| #2 A. Calbert | 8 | 3-13 | 2-6 | 0-0 | 3 | 1 | 0 | 1 | 1 | 0 | 17 |
| #10 K. Johnson | 2 | 1-4 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| #15 L. McKinney | 0 | 0-1 | 0-0 | 0-2 | 1 | 5 | 2 | 2 | 2 | 2 | 24 |
| #21 N. Simmons | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | -9 |
| #1 B. McVay | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | -7 |
| #0 C. Harton | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #3 S. Rodriguez | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |


